Charge Type | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Processing Fee | Up to 6% of Loan amount *Varies based on the Asset & Scheme opted by the Customer | ||||||||||
ECS / NACH charge | 0 to ₹ 1500/- | ||||||||||
Document charge | 0 to ₹ 1500/- | ||||||||||
Penal Charge/Late Payment Charge (LPC) | 2% per month (p.m.) on overdue EMI + applicable taxes *LPC revised from 3% to 2% per month on overdue EMI w.e.f. 4th Dec 2023 *Taxes applicable on LPC w.e.f. 1st April 2024 |
||||||||||
Repayment/EMI Bounce Charges |
| ||||||||||
Part Prepayment Charges | Upto 5% of prepaid amount + applicable taxes | ||||||||||
Foreclosure Charges | 5% of principal outstanding + applicable taxes | ||||||||||
Legal/ Recovery/ Repo/ Parking & other charges | As per actuals | ||||||||||
Duplicate NOC Charges (Charge is applicable for paper copy post 3 free copies per customer) | ₹ 250/- + applicable taxes | ||||||||||
Repayment Swap Charges (per swap) | ₹ 500/- + applicable taxes (applicable only for branch walk-ins) | ||||||||||
Charges for documents like Statement of Account/Repayment Schedule /Foreclosure Letter & Welcome Kit | Nil |
Finance your aspirations today!
APPLY NOWClick on Apply Now
Enter 10-digit mobile number
Enter your OTP
Fill the form with help from our representative
Complete KYC
Have more doubts about two-wheeler loans? Get all your queries answered here.
Reach out to L&T Finance on any device, across multiple channels.
By proceeding, I confirm that the information provided by me here is accurate. I authorize L&T Finance and/or its authorized representatives to contact me for any queries and/or my documents collection for the loan application. This will override registry on Do Not Disturb (DND)/National Do Not Call (NDNC)
GET A CALLBACKIf you prefer Self Help Option (SHO) Click here
Brindavan Building, Plot No 177
Vidyanagari Marg, CST Road,
Kalina, Santacruz (E), Mumbai 400 098
To visit a branch of L&T Finance please Click here
Send 'Hi' or 'Hello' to : +91 7378333451
Get them answered instantly.
You may Call, SMS or e-Mail us for your loan related needs.
Personal Loans | Two-Wheeler Finance | Farm Equipment Finance | Warehouse Receipting Finance
[email protected] 1800-268-0000