Maximum loan tenure of upto 15 years
You can avail a loan ranging from ₹25 lacs to ₹7.5 cr
Get funds within 72 hours*
Tranche based EMI and Part Prepayment Scheme
Loan Against Property starting at 9.60%* rate of interest
Charge Type - Loan Against Property | Details |
---|---|
Processing Fee | Upto 3% on Sanctioned Amount + applicable taxes |
Repayment bounce charges | Rs.1,000/- + applicable taxes |
Late payment interest | 3% per month on overdue EMI |
Annual Maintenance charges | NA |
Duplicate NOC charges (Charge is applicable for paper copy post 3 free copies per customer) | Rs 250/- + applicable taxes |
Repayment swap charges ( per swap) | Rs 500/- + applicable taxes |
Additional documents charges -SOA/RPS/FC letter /Interest Certificate | Nil |
Valuation Charges | As per actuals |
Documentation Charge | As per actuals |
Cash pickup charge | Nil |
Interest Rate Conversion Charge | Rs. 1,000 + GST |
List of documents | Rs. 300/- +applicable taxes |
Providing Photo copies of the documents | Rs. 500/- +applicable taxes |
Charges incurred by LTFL for initiating action under Securitization and Reconstruction of Financial Assets and Enforcement of Security Interest (SARFAESI) Act 2002 | · Issue of Loan Recall Notice = Rs. 500/ – · Issue of Demand Notice = Rs. 1,000/ – · Issue of Possession Notice = Rs. 2,000/ – · Applying District Magistrate Order = Rs. 8,000/ – · Taking Physical possession = Rs. 20,000/ – Actual cost incurred will be debited for expenses pertaining to Publication of Possession Notice / Publication Demand Notice / Publication of Sale cum Auction Notice. |
Legal / Recovery Charges (Other than pertaining to SARFAESI) | As per actuals |
Loan Cancellation Charges | Rs. 5000/- + applicable taxes |
Recovery of proportionate actual expenses from disbursement date(s), from individual borrower(s) in | LAP – Upto 1% of total disbursed loan amount + applicable taxes in case of closure within 24 months |
Foreclosure / Full prepayment Charges – Loan Against Property | For Individual Borrowers – • Floating Rate – Nil Charges where end use is not for business/commercial purpose • Floating Rate – for cases where end use is for business/commercial purpose • Less than 1 year from disbursement – upto 3% on principal outstanding + applicable taxes • Post 1 year of disbursement – upto 2% on principal outstanding + applicable taxes • Fixed Rate – • Less than 1 year from disbursement – upto 4% principal outstanding + applicable taxes • Post 1 year of disbursement – upto 3% on principal outstanding + applicable taxes For Non – Individual Borrowers – (Applicant/Co – applicant) • Fixed/Floating rate loan – • Less than 1 year from disbursement – upto 4% principal outstanding + applicable taxes • Post 1 year of disbursement – upto 3% on principal outstanding + applicable taxes |
Pre-payment Charges – Loan Against Property | For Individual Borrowers – • Floating Rate – Nil Charges where end use is not for business/commercial purpose • Floating Rate – for cases where end use is for business/commercial purpose • Less than 1 year from disbursement – upto 3% on Partial / Pre – payment amount + applicable taxes • Post 1 year of disbursement – upto 2% on Partial / Pre – payment amount + applicable taxes • Fixed Rate – • Less than 1 year from disbursement – upto 4% on Partial / Pre – payment amount + applicable taxes • Post 1 year of disbursement – upto 3% on Partial / Pre – payment amount + applicable taxes For Non – Individual Borrowers – (Applicant/Co – applicant) • Fixed/Floating rate loan – • Less than 1 year from disbursement – upto 4% on Partial / Pre – payment amount + applicable taxes • Post 1 year of disbursement – upto 3% on Partial / Pre – payment amount + applicable taxes |
Charge Type - LAP - Dropline Overdraft and Hybrid Overdraft Facility | Details |
---|---|
Additional Interest | 2 % p.m. on overdue amounts |
Payment Mandate Dishonour Charges | Rs.500/- |
Foreclosure / Full Pre-payment charges | 5 % on outstanding Loan on the date of such full pre-payment |
Part Pre-payment charges | Dropline / Hybrid Overdraft: • Not allowed till the day after the First Due Date. No charges applicable from the day after the First Due Date. • Part pre-payment of Loan toward limit reduction is not available |
Annual Maintenance Charges (applicable only for Dropline Overdraft and Hybrid Overdraft) | 0.25% (+GST) of the Loan Amount as per the Repayment Schedule |
Legal / Recovery Charges | Actual |
Statement of account/ Repayment Schedule/ no dues certificate/ interest certificate | Physical copy at a charge of Rs.500/- +GST per statement/letter/certificate. Digital is NIL |
Mandate Swap Charges | Rs.500/- + GST |
Breakup between Principal & Interest | As per Repayment Schedule |
Example of SMA/ NPA classification | More particularly mentioned under “Classification of Assets” under the head “Miscellaneous” |
I feel immensely grateful for your active cooperation and your cooperation has been outstanding and commendable. Without your contribution, it would be difficult for me to get my loan pass in a short period. Thank you for your untiring efforts and diligent work. Hats off for your support and guidance.
It was indeed great to be associated with L&T Finance, the sales team here is very supportive and committed. Services provided are beyond delight and it was a pleasure interacting with them. The process of my home loan application was very simple and easy and the overall process was smooth.
Have more doubts about home loans? Get all your queries answered here.
Reach out to L&T Finance on any device, across multiple channels.
By proceeding, I confirm that the information provided by me here is accurate. I authorize L&T Finance and/or its authorized representatives to contact me for any queries and/or my documents collection for the loan application. This will override registry on Do Not Disturb (DND)/National Do Not Call (NDNC)
GET A CALLBACKIf you prefer Self Help Option (SHO) Click here
Brindavan Building, Plot No 177
Vidyanagari Marg, CST Road,
Kalina, Santacruz (E), Mumbai 400 098
To visit a branch of L&T Finance please Click here
Send 'Hi' or 'Hello' to : +91 7378333451
Get them answered instantly.
You may Call, SMS or e-Mail us for your loan related needs.
Personal Loans | Two-Wheeler Finance | Farm Equipment Finance | Warehouse Receipting Finance
[email protected] 1800-268-0000