Charge Type -Home Loans /LAP | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Processing Fee | Up to 3% of sanctioned amount + applicable taxes (this is inclusive of Login Fee) | ||||||||||
Login Fee | Up to ₹ 5000 (inclusive of applicable taxes) (non-refundable) | ||||||||||
Repayment/EMI Bounce Charges |
| ||||||||||
Penal Charge/Late Payment Charge (LPC) | 2% per month (p.m.) on overdue EMI + applicable taxes *LPC revised from 3% to 2% per month on overdue EMI w.e.f. 4th Dec 2023 *Taxes applicable on LPC w.e.f.1st April 2024 | ||||||||||
Annual Maintenance charges | NA | ||||||||||
Duplicate NOC Charges (Charge is applicable for paper copy post 3 free copies per customer) | ₹ 250/- + applicable taxes | ||||||||||
Repayment swap charges ( per swap) | ₹ 500/- + applicable taxes | ||||||||||
Charges for documents like Statement of Account/Repayment Schedule /Foreclosure Letter & Welcome Kit | Nil | ||||||||||
Valuation Charges | As per actuals | ||||||||||
Documentation Charge | As per actuals | ||||||||||
Cash pickup charge | Nil | ||||||||||
Interest Rate Conversion Charge | Up to 0.5% on Balance Loan Amt + applicable taxes (or) Minimum ₹10,000/– whichever is higher | ||||||||||
List of documents | ₹ 300/- +applicable taxes | ||||||||||
Providing Photo copies of the documents (property & others) | ₹ 500/- +applicable taxes | ||||||||||
Charges incurred by LTF for initiating action under Securitization and Reconstruction of Financial Assets and Enforcement of Security Interest (SARFAESI) Act 2002 | · Issue of Loan Recall Notice = ₹ 500/ – · Issue of Demand Notice = ₹ 1,000/ – · Issue of Possession Notice = ₹ 2,000/ – · Applying District Magistrate Order = ₹ 8,000/ – · Taking Physical possession = ₹ 20,000/ – Actual cost incurred will be debited for expenses pertaining to Publication of Possession Notice/ Publication Demand Notice/Publication of Sale cum Auction Notice. | ||||||||||
Legal / Recovery Charges (Other than pertaining to SARFAESI) | As per actuals | ||||||||||
Loan Cancellation Charges | ₹ 5000/- + applicable taxes | ||||||||||
Foreclosure / Full Prepayment Charges – Home Loan | For Individual / Non – Individual Borrowers – • Floating Rate – Nil Charge • Fixed Interest Rate – • Less than 1 year from disbursement – upto 3% on principal outstanding + applicable taxes • Post 1 year of disbursement - upto 2% on principal outstanding + applicable taxes | ||||||||||
Pre-payment Charges – Home Loan | For Individual / Non – Individual Borrowers – • Floating Rate – Nil Charge • Fixed Interest Rate – • Less than 1 year from disbursement – up to 3% on Partial Prepayment amount + applicable taxes • Post 1 year of disbursement – upto 2% Partial / Prepayment amount + applicable taxes | ||||||||||
Switch Charges (Switch from floating interest rate to a fixed interest rate) | Up to 1% on principal outstanding loan amount + applicable taxes (or) minimum ₹10,000/– whichever is higher | ||||||||||
Non-Compliance Charges | Up to 1% p.a. of principal outstanding loan amount + applicable taxes |
Have more doubts about home loans? Get all your queries answered here.
Reach out to L&T Finance on any device, across multiple channels.
By proceeding, I confirm that the information provided by me here is accurate. I authorize L&T Finance and/or its authorized representatives to contact me for any queries and/or my documents collection for the loan application. This will override registry on Do Not Disturb (DND)/National Do Not Call (NDNC)
GET A CALLBACKIf you prefer Self Help Option (SHO) Click here
Brindavan Building, Plot No 177
Vidyanagari Marg, CST Road,
Kalina, Santacruz (E), Mumbai 400 098
To visit a branch of L&T Finance please Click here
Send 'Hi' or 'Hello' to : +91 7378333451
Get them answered instantly.
You may Call, SMS or e-Mail us for your loan related needs.
Personal Loans | Two-Wheeler Finance | Farm Equipment Finance | Warehouse Receipting Finance
[email protected] 1800-268-0000